<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Global Warming Blogs and News</title>
	<link>http://globalwarmingblogs.net</link>
	<description>we can still save our planet.....</description>
	<pubDate>Tue, 06 Jan 2009 18:16:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Cities Use Creative, Targeted Lending to Speed Energy Projects - New York Times</title>
		<link>http://globalwarmingblogs.net/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects-new-york-times/</link>
		<comments>http://globalwarmingblogs.net/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects-new-york-times/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:16:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://greeninc.blogs.nytimes.com/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects/</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0i-0&#38;fd=R&#38;url=http://greeninc.blogs.nytimes.com/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects/&#38;cid=1287541976&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNEoq7ww9E-G_0jJ4kVtiDfkySmsKA"><img src="http://nt0.ggpht.com/news?imgefp=ODdF6bnlQZoJ&#38;imgurl=graphics8.nytimes.com/images/blogs/greeninc/improve.jpg" width="80" height="49" alt="" border="1"><br /><font size="-2">New York Times</font></a></font></td><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://greeninc.blogs.nytimes.com/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects/&#38;cid=1287541976&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNEoq7ww9E-G_0jJ4kVtiDfkySmsKA">Cities Use Creative, Targeted Lending to Speed <b>Energy</b> Projects</a><br /><font size="-1"><font color="#6f6f6f">New York Times,&#160;United States&#160;-</font> 49 minutes ago</font><br /><font size="-1">Babylon, NY, has launched the Long Island <b>Green</b> Homes program to provide low-cost loans for home <b>energy</b> efficiency projects. In Austin, Tex. and Boulder, <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0i-0&amp;fd=R&amp;url=http://greeninc.blogs.nytimes.com/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects/&amp;cid=1287541976&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNEoq7ww9E-G_0jJ4kVtiDfkySmsKA"><img src="http://nt0.ggpht.com/news?imgefp=ODdF6bnlQZoJ&amp;imgurl=graphics8.nytimes.com/images/blogs/greeninc/improve.jpg" width="80" height="49" alt="" border="1"><br><font size="-2">New York Times</font></a></font></td><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=R&amp;url=http://greeninc.blogs.nytimes.com/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects/&amp;cid=1287541976&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNEoq7ww9E-G_0jJ4kVtiDfkySmsKA">Cities Use Creative, Targeted Lending to Speed <b>Energy</b> Projects</a><br><font size="-1"><font color="#6f6f6f">New York Times,&nbsp;United States&nbsp;-</font> 49 minutes ago</font><br><font size="-1">Babylon, NY, has launched the Long Island <b>Green</b> Homes program to provide low-cost loans for home <b>energy</b> efficiency projects. In Austin, Tex. and Boulder, <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://globalwarmingblogs.net/2009/01/06/cities-use-creative-targeted-lending-to-speed-energy-projects-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not-So-Eager Beavers on Green-Energy Subsidies [Drew Thornley] - National Review Online Blogs</title>
		<link>http://globalwarmingblogs.net/2009/01/06/not-so-eager-beavers-on-green-energy-subsidies-drew-thornley-national-review-online-blogs/</link>
		<comments>http://globalwarmingblogs.net/2009/01/06/not-so-eager-beavers-on-green-energy-subsidies-drew-thornley-national-review-online-blogs/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://planetgore.nationalreview.com/post/?q=ZTRiYzk1MjE3NTRmZThiMGRhZGNlZTBiNWZhMzE0ZTE=</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=R&#38;url=http://planetgore.nationalreview.com/post/%3Fq%3DZTRiYzk1MjE3NTRmZThiMGRhZGNlZTBiNWZhMzE0ZTE%3D&#38;cid=1287503836&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNHeneiAMGJOXwAg0M2lWRbgepZRcw">Not-So-Eager Beavers on <b>Green</b>-<b>Energy</b> Subsidies [Drew Thornley]</a><br /><font size="-1"><font color="#6f6f6f">National Review Online Blogs,&#160;NY&#160;-</font> 1 hour ago</font><br /><font size="-1">An investigation by The Oregonian reveals that the state’s  “<b>green</b>-<b>energy</b>” subsidies have spiraled out of control, with millions of dollars going to projects <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-1&#38;fd=R&#38;url=http://www.ijonline.com/genv2/Secured/DisplayArticle.aspx%3FArticleID%3D53236&#38;cid=1287503836&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNF1EHDhU6JWU0l2HMM16lw5XkZHvQ">Financing Renewable <b>Energy</b> Projects: An Inflection Point?</a> <font size="-1" color="#6f6f6f">IJ Online</font></font><br /><font size="-1"><a href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1287503836">all 2 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://planetgore.nationalreview.com/post/%3Fq%3DZTRiYzk1MjE3NTRmZThiMGRhZGNlZTBiNWZhMzE0ZTE%3D&amp;cid=1287503836&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNHeneiAMGJOXwAg0M2lWRbgepZRcw">Not-So-Eager Beavers on <b>Green</b>-<b>Energy</b> Subsidies [Drew Thornley]</a><br><font size="-1"><font color="#6f6f6f">National Review Online Blogs,&nbsp;NY&nbsp;-</font> 1 hour ago</font><br><font size="-1">An investigation by The Oregonian reveals that the state’s  “<b>green</b>-<b>energy</b>” subsidies have spiraled out of control, with millions of dollars going to projects <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-1&amp;fd=R&amp;url=http://www.ijonline.com/genv2/Secured/DisplayArticle.aspx%3FArticleID%3D53236&amp;cid=1287503836&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNF1EHDhU6JWU0l2HMM16lw5XkZHvQ">Financing Renewable <b>Energy</b> Projects: An Inflection Point?</a> <font size="-1" color="#6f6f6f">IJ Online</font></font><br><font size="-1"><a href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1287503836">all 2 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://globalwarmingblogs.net/2009/01/06/not-so-eager-beavers-on-green-energy-subsidies-drew-thornley-national-review-online-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Danger of Green Stimulus - It&#8217;s Getting Hot In Here</title>
		<link>http://globalwarmingblogs.net/2009/01/06/the-danger-of-green-stimulus-its-getting-hot-in-here/</link>
		<comments>http://globalwarmingblogs.net/2009/01/06/the-danger-of-green-stimulus-its-getting-hot-in-here/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:23:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://itsgettinghotinhere.org/2009/01/06/the-danger-of-green-stimulus/</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3i-0&#38;fd=R&#38;url=http://www.thenewstoday.info/2009/01/05/greenpeace.html&#38;cid=1286748669&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNEEIl_u5gnYq3K3Nc1sybufI-HIDw"><img src="http://nt3.ggpht.com/news?imgefp=Q79D245i6QcJ&#38;imgurl=www.thenewstoday.info/2009/01/05/greenpeace4.jpg" width="80" height="53" alt="" border="1"><br /><font size="-2">News Today Online</font></a></font></td><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-0&#38;fd=R&#38;url=http://itsgettinghotinhere.org/2009/01/06/the-danger-of-green-stimulus/&#38;cid=1286748669&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNFY1IfwZhBMWWGEVOvWQynTgiX8ow">The Danger of <b>Green</b> Stimulus</a><br /><font size="-1"><font color="#6f6f6f">It's Getting Hot In Here,&#160;DC&#160;-</font> 1 hour ago</font><br /><font size="-1">Avoiding this outcome demands a shift from <b>green</b> jobs to a broader focus on <b>green</b> technology. The single greatest obstacle to creating a “<b>green energy</b> <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-1&#38;fd=R&#38;url=http://www.thenewstoday.info/2009/01/05/greenpeace.html&#38;cid=1286748669&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNEEIl_u5gnYq3K3Nc1sybufI-HIDw">Greenpeace: Save Boracay Save the Climate</a> <font size="-1" color="#6f6f6f">News Today Online</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-2&#38;fd=R&#38;url=http://www.neurope.eu/articles/91232.php&#38;cid=1286748669&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNHhghRsqCJ0AokQcSVq8SFYnGkFtQ">2009 vital for climate change, clean <b>energy</b></a> <font size="-1" color="#6f6f6f">New Europe</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-3&#38;fd=R&#38;url=http://www.edie.net/news/news_story.asp%3Fid%3D15799%26channel%3D0%26title%3DEnergy%2B%2526%2BCarbon%2B-%2BReview%2Bof%2Bthe%2BYear%2B2008&#38;cid=1286748669&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNGGS3fJ0jpoKiL2ZphjOq1dlWzXbQ"><b>Energy</b> &#38; Carbon - Review of the Year 2008</a> <font size="-1" color="#6f6f6f">Environmental Data Interactive</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-4&#38;fd=R&#38;url=http://www.smartmeters.com/the-news/417-2009-is-a-crucial-year-for-smart-meters-in-the-uk.html&#38;cid=1286748669&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNFjCIAUumZRwwYJmStW5JlbMsBq2g">SmartMeters</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-5&#38;fd=R&#38;url=http://www.environmental-expert.com/resultEachPressRelease.aspx%3Fcid%3D23745%26codi%3D43113%26idproducttype%3D8%26level%3D0&#38;cid=1286748669&#38;ei=dqtjSZvhA5XM8ATR5ZGlBA&#38;usg=AFQjCNEorSCM8UatQaDjB1OTl7evxswhXQ">Environmental Expert (press release)</a></font><br /><font size="-1"><a href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1286748669">all 188 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3i-0&amp;fd=R&amp;url=http://www.thenewstoday.info/2009/01/05/greenpeace.html&amp;cid=1286748669&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNEEIl_u5gnYq3K3Nc1sybufI-HIDw"><img src="http://nt3.ggpht.com/news?imgefp=Q79D245i6QcJ&amp;imgurl=www.thenewstoday.info/2009/01/05/greenpeace4.jpg" width="80" height="53" alt="" border="1"><br><font size="-2">News Today Online</font></a></font></td><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-0&amp;fd=R&amp;url=http://itsgettinghotinhere.org/2009/01/06/the-danger-of-green-stimulus/&amp;cid=1286748669&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNFY1IfwZhBMWWGEVOvWQynTgiX8ow">The Danger of <b>Green</b> Stimulus</a><br><font size="-1"><font color="#6f6f6f">It's Getting Hot In Here,&nbsp;DC&nbsp;-</font> 1 hour ago</font><br><font size="-1">Avoiding this outcome demands a shift from <b>green</b> jobs to a broader focus on <b>green</b> technology. The single greatest obstacle to creating a “<b>green energy</b> <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-1&amp;fd=R&amp;url=http://www.thenewstoday.info/2009/01/05/greenpeace.html&amp;cid=1286748669&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNEEIl_u5gnYq3K3Nc1sybufI-HIDw">Greenpeace: Save Boracay Save the Climate</a> <font size="-1" color="#6f6f6f">News Today Online</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-2&amp;fd=R&amp;url=http://www.neurope.eu/articles/91232.php&amp;cid=1286748669&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNHhghRsqCJ0AokQcSVq8SFYnGkFtQ">2009 vital for climate change, clean <b>energy</b></a> <font size="-1" color="#6f6f6f">New Europe</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-3&amp;fd=R&amp;url=http://www.edie.net/news/news_story.asp%3Fid%3D15799%26channel%3D0%26title%3DEnergy%2B%2526%2BCarbon%2B-%2BReview%2Bof%2Bthe%2BYear%2B2008&amp;cid=1286748669&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNGGS3fJ0jpoKiL2ZphjOq1dlWzXbQ"><b>Energy</b> &amp; Carbon - Review of the Year 2008</a> <font size="-1" color="#6f6f6f">Environmental Data Interactive</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-4&amp;fd=R&amp;url=http://www.smartmeters.com/the-news/417-2009-is-a-crucial-year-for-smart-meters-in-the-uk.html&amp;cid=1286748669&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNFjCIAUumZRwwYJmStW5JlbMsBq2g">SmartMeters</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-5&amp;fd=R&amp;url=http://www.environmental-expert.com/resultEachPressRelease.aspx%3Fcid%3D23745%26codi%3D43113%26idproducttype%3D8%26level%3D0&amp;cid=1286748669&amp;ei=dqtjSZvhA5XM8ATR5ZGlBA&amp;usg=AFQjCNEorSCM8UatQaDjB1OTl7evxswhXQ">Environmental Expert (press release)</a></font><br><font size="-1"><a href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1286748669">all 188 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://globalwarmingblogs.net/2009/01/06/the-danger-of-green-stimulus-its-getting-hot-in-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tossing iron powder into ocean to fight global warming - Times of India</title>
		<link>http://globalwarmingblogs.net/2009/01/06/tossing-iron-powder-into-ocean-to-fight-global-warming-times-of-india/</link>
		<comments>http://globalwarmingblogs.net/2009/01/06/tossing-iron-powder-into-ocean-to-fight-global-warming-times-of-india/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:02:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Global Warming News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://timesofindia.indiatimes.com/Tossing_iron_powder_into_ocean_to_fight_global_warming/articleshow/3943779.cms</guid>
		<description><![CDATA[Tossing iron powder into ocean to fight global warmingTimes of India,&#160;India&#160;- 2 hours agoNEW DELHI: Can tossing tonnes of iron powder into the ocean help the world fight global warming? A team of Indian scientists, along with their counterpar...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://timesofindia.indiatimes.com/Tossing_iron_powder_into_ocean_to_fight_global_warming/articleshow/3943779.cms&amp;cid=0&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNHOxWeRhsRcPJIPvwRKsUYi0XUojw">Tossing iron powder into ocean to fight <b>global warming</b></a><br><font size="-1"><font color="#6f6f6f">Times of India,&nbsp;India&nbsp;-</font> 2 hours ago</font><br><font size="-1">NEW DELHI: Can tossing tonnes of iron powder into the ocean help the world fight <b>global warming</b>? A team of Indian scientists, along with their counterparts <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://globalwarmingblogs.net/2009/01/06/tossing-iron-powder-into-ocean-to-fight-global-warming-times-of-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Europe Needs Now Is a Little Global Warming [Greg Pollowitz] - National Review Online Blogs</title>
		<link>http://globalwarmingblogs.net/2009/01/06/what-europe-needs-now-is-a-little-global-warming-greg-pollowitz-national-review-online-blogs/</link>
		<comments>http://globalwarmingblogs.net/2009/01/06/what-europe-needs-now-is-a-little-global-warming-greg-pollowitz-national-review-online-blogs/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:19:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Global Warming News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://planetgore.nationalreview.com/post/?q=ZjY3MDNiNDQ4ZmIwZDQzY2VmNDllOTczNGMyMzdjYWU=</guid>
		<description><![CDATA[TVNZWhat Europe Needs Now Is a Little Global Warming [Greg Pollowitz]National Review Online Blogs,&#160;NY&#160;- 2 hours agoMOSCOW, Jan. 6 — The flow of Russian natural gas to Europe dropped sharply Tuesday with six countries reporting a complete ha...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3i-0&amp;fd=A&amp;url=http://tvnz.co.nz/world-news/russia-gas-disruption-spreads-2433811&amp;cid=1287528198&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNGsVxvJRG4eSPe3dRd-5Y4P4udQWA"><img src="http://nt0.ggpht.com/news?imgefp=5IZLCSczPBMJ&amp;imgurl=images.tvnz.co.nz/tvnz_images/news2009/europe/russia_gas_050109_2.jpg" width="80" height="60" alt="" border="1"><br><font size="-2">TVNZ</font></a></font></td><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-0&amp;fd=A&amp;url=http://planetgore.nationalreview.com/post/%3Fq%3DZjY3MDNiNDQ4ZmIwZDQzY2VmNDllOTczNGMyMzdjYWU%3D&amp;cid=1287528198&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNHlF_fM5RLuxO1aiSR6hJQOS1Ss2A">What Europe Needs Now Is a Little <b>Global Warming</b> [Greg Pollowitz]</a><br><font size="-1"><font color="#6f6f6f">National Review Online Blogs,&nbsp;NY&nbsp;-</font> 2 hours ago</font><br><font size="-1">MOSCOW, Jan. 6 — The flow of Russian natural gas to Europe dropped sharply Tuesday with six countries reporting a complete halt of shipments as Russia <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-1&amp;fd=A&amp;url=http://www.youtube.com/watch%3Fv%3DHgNID2BKaDs&amp;cid=1287528198&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNHB1VCP69MUbbSDHQo2InYwy5CWhw">Video: Russia-Ukraine: gauging the gas feud</a> <font size="-1" color="#6f6f6f">france24english</font><br></font><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-2&amp;fd=A&amp;url=http://eursoc.com/news/fullstory.php/aid/2928/A_Reliable_Partner_.html&amp;cid=1287528198&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNFxOIHbpjM9XhS919HlAB53wuTzQA">A Reliable Partner?</a> <font size="-1" color="#6f6f6f">EURSOC</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-3&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601100%26sid%3Da83aulwJ08R4%26refer%3Dgermany&amp;cid=1287528198&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNHX2J7QvyYXucZ2ZvZFuLLxGmTORw">Russian Dispute With Ukraine Worsens, Hitting Europe</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br><font size="-1"><a href="http://news.google.com/news?svnum=10&amp;as_scoring=r&amp;ned=us&amp;hl=en&amp;ie=ISO-8859-1&amp;ncl=1287528198">all 2,913 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://globalwarmingblogs.net/2009/01/06/what-europe-needs-now-is-a-little-global-warming-greg-pollowitz-national-review-online-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ski areas warned that global warming could be their end - Examiner.com</title>
		<link>http://globalwarmingblogs.net/2009/01/06/ski-areas-warned-that-global-warming-could-be-their-end-examinercom/</link>
		<comments>http://globalwarmingblogs.net/2009/01/06/ski-areas-warned-that-global-warming-could-be-their-end-examinercom/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:43:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Global Warming News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.examiner.com/x-219-Denver-Weather-Examiner~y2009m1d6-Ski-areas-warned-that-global-warming-could-be-their-end</guid>
		<description><![CDATA[Examiner.comSki areas warned that global warming could be their endExaminer.com&#160;- 3 hours agoThe study will certainly give the ski areas reason for concern and global warming advocates something to crow about. Of course this does come on the heels...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/2i-0&amp;fd=A&amp;url=http://www.examiner.com/x-219-Denver-Weather-Examiner~y2009m1d6-Ski-areas-warned-that-global-warming-could-be-their-end&amp;cid=1287085141&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNE4Ewo9i0HHWHjNUICssGFiZ6-IPQ"><img src="http://nt3.ggpht.com/news?imgefp=kz6gyJW2WccJ&amp;imgurl=image.examiner.com/images/blog/author/img824hake.jpg" width="80" height="67" alt="" border="1"><br><font size="-2">Examiner.com</font></a></font></td><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=A&amp;url=http://www.examiner.com/x-219-Denver-Weather-Examiner~y2009m1d6-Ski-areas-warned-that-global-warming-could-be-their-end&amp;cid=1287085141&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNE4Ewo9i0HHWHjNUICssGFiZ6-IPQ">Ski areas warned that <b>global warming</b> could be their end</a><br><font size="-1"><font color="#6f6f6f">Examiner.com&nbsp;-</font> 3 hours ago</font><br><font size="-1">The study will certainly give the ski areas reason for concern and <b>global warming</b> advocates something to crow about. Of course this does come on the heels <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://globalwarmingblogs.net/2009/01/06/ski-areas-warned-that-global-warming-could-be-their-end-examinercom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN&#39;s Dobbs on Global Warming Hysteria: &#39;It&#39;s Almost a Religion &#8230; - Business Media Institute</title>
		<link>http://globalwarmingblogs.net/2009/01/06/cnns-dobbs-on-global-warming-hysteria-its-almost-a-religion-business-media-institute/</link>
		<comments>http://globalwarmingblogs.net/2009/01/06/cnns-dobbs-on-global-warming-hysteria-its-almost-a-religion-business-media-institute/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:39:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Global Warming News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessandmedia.org/articles/2009/20090106102328.aspx</guid>
		<description><![CDATA[CNN&#39;s Dobbs on Global Warming Hysteria: &#39;It&#39;s Almost a Religion ...Business Media Institute,&#160;VA&#160;- 3 hours ago&#39;Lou Dobbs Tonight&#39; host observes global warming alarmists cherry-pick facts in climate change arguments. By Jeff...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/4-0&amp;fd=A&amp;url=http://www.businessandmedia.org/articles/2009/20090106102328.aspx&amp;cid=1287533752&amp;ei=cqtjSceCL93EmQe8hoj2Aw&amp;usg=AFQjCNExdq9a_quPRBF2R_6evefxPNHe5A">CNN&#39;s Dobbs on <b>Global Warming</b> Hysteria: &#39;It&#39;s Almost a Religion <b>...</b></a><br><font size="-1"><font color="#6f6f6f">Business Media Institute,&nbsp;VA&nbsp;-</font> 3 hours ago</font><br><font size="-1">&#39;Lou Dobbs Tonight&#39; host observes <b>global warming</b> alarmists cherry-pick facts in climate change arguments. By Jeff Poor From illegal immigration and trade to <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://globalwarmingblogs.net/2009/01/06/cnns-dobbs-on-global-warming-hysteria-its-almost-a-religion-business-media-institute/feed/</wfw:commentRss>
		</item>
		<item>
